Compound Interest Calculator
Grow your savings at Nigerian rates — T-bills, fixed deposits, money market funds.
Growth Chart & Frequency Analysis
Visualize compound growth and compare compounding frequencies
Inflation-Adjusted & Withdrawal Simulator
Real vs nominal returns with inflation at Nigerian rates and withdrawal modeling
| Year | Nominal Value | Real Value | Deposited | Real Gain |
|---|---|---|---|---|
| Year 1 | ₦1,803,773 | ₦1,528,621 | ₦1,600,000 | ₦71,379 |
| Year 2 | ₦2,736,755 | ₦1,965,495 | ₦2,200,000 | ₦234,505 |
| Year 3 | ₦3,819,719 | ₦2,324,799 | ₦2,800,000 | ₦475,201 |
| Year 4 | ₦5,076,774 | ₦2,618,544 | ₦3,400,000 | ₦781,456 |
| Year 5 | ₦6,535,907 | ₦2,856,905 | ₦4,000,000 | ₦1,143,095 |
| Year 6 | ₦8,229,601 | ₦3,048,504 | ₦4,600,000 | ₦1,551,496 |
| Year 7 | ₦10,195,565 | ₦3,200,643 | ₦5,200,000 | ₦1,999,357 |
| Year 8 | ₦12,477,566 | ₦3,319,509 | ₦5,800,000 | ₦2,480,491 |
| Year 9 | ₦15,126,409 | ₦3,410,341 | ₦6,400,000 | ₦2,989,659 |
| Year 10 | ₦18,201,066 | ₦3,477,577 | ₦7,000,000 | ₦3,522,423 |
| Year 11 | ₦21,769,988 | ₦3,524,976 | ₦7,600,000 | ₦4,075,024 |
| Year 12 | ₦25,912,630 | ₦3,555,719 | ₦8,200,000 | ₦4,644,281 |
| Year 13 | ₦30,721,220 | ₦3,572,501 | ₦8,800,000 | ₦5,227,499 |
| Year 14 | ₦36,302,813 | ₦3,577,603 | ₦9,400,000 | ₦5,822,397 |
| Year 15 | ₦42,781,672 | ₦3,572,956 | ₦10,000,000 | ₦6,427,044 |
| Year 16 | ₦50,302,038 | ₦3,560,192 | ₦10,600,000 | ₦7,039,808 |
| Year 17 | ₦59,031,336 | ₦3,540,695 | ₦11,200,000 | ₦7,659,305 |
| Year 18 | ₦69,163,907 | ₦3,515,632 | ₦11,800,000 | ₦8,284,368 |
| Year 19 | ₦80,925,336 | ₦3,485,992 | ₦12,400,000 | ₦8,914,008 |
| Year 20 | ₦94,577,468 | ₦3,452,610 | ₦13,000,000 | ₦9,547,390 |
How to Use This Calculator
Investment Growth tab
Enter your initial investment and monthly contribution. The calculator shows how your money grows over time. The default rate of 15% reflects typical Nigerian T-bill yields. Use "More options" to change the compounding frequency — most Nigerian savings products compound monthly or annually.
Savings Goal tab
Know what you're saving for? Enter the target amount and when you need it. The calculator reverse-solves your required monthly contribution. If you already have savings, enter them as "Existing savings" — this reduces how much you need to add each month.
Compare tab
Compare two investment options side by side — for example, Treasury Bills at 22% vs a fixed deposit at 10%. See exactly how much more the higher-rate option earns over your chosen time frame.
Nigerian Investment Rates (2026)
Choosing the right rate is critical for accurate projections:
| Investment | Typical Rate | Notes |
|---|---|---|
| CBN Treasury Bills | 18–22% p.a. | 91-day, 182-day, 364-day |
| FGN Bonds | 16–20% p.a. | Longer tenors, semi-annual coupon |
| Fixed Deposit (tier-1 banks) | 8–15% p.a. | Varies by amount and tenor |
| Fixed Deposit (microfinance) | 12–18% p.a. | Higher rates, higher risk |
| Money Market Funds | 18–22% p.a. | Liquid, regulated by SEC |
| Stock Market (NGX) | Variable | Historical: 15–25% long-term average |
| Savings Account | 4–8% p.a. | CBN minimum savings rate |
Rates above reflect 2026 conditions with CBN MPR at 26.5%. Rates change — check with your financial institution for current offers.
The Formula
Compound interest grows exponentially because interest is earned on previous interest:
For the Savings Goal tab, the formula is reversed to solve for PMT — the monthly amount needed to reach your target.
Example: Building an Emergency Fund
Tobi wants to save ₦3M in 3 years
Tobi already has ₦500K saved and can invest in Treasury Bills at 20% p.a., compounded monthly.
Savings Goal tab input:
Result:
The ₦628,000 in interest means Tobi reaches the goal by only depositing ₦1,872,000 in additional contributions — the interest accounts for over 21% of the final amount.
Compare: T-Bills vs Fixed Deposit
Using the Compare tab with ₦500K initial, 3 years:
The 10% rate difference turns into a ₦226,000 real difference over 3 years — money that stays in your pocket.